Please find below the proposed timetable for the Autumn term:
| Day | Club | Who | Where | Time | Run by |
| Monday | Breakfast club | R- 6 | School Hall | 8.00-8.45 | School |
| Musical Theatre | Y1-6 | School Hall | 3.30- 4.30 | Moving Waves | |
| Bloomsbury football | KS1 | Playground | 3.30- 4.30 | Bloomsbury football | |
| Arts & Crafts Club | KS2 | Classroom | 3.30- 4.30 | Ms Lil | |
| Stay & Play | Reception | Classroom | 3.30-4.00 | Reception TA | |
| Tuesday | Breakfast club | R- 6 | School Hall | 8.00-8.45 | School |
| Cooking | KS1 | Classroom | 3.30- 4.30 | Ms Ahmed | |
| Yoga | Y1-6 | School Hall | 3.30- 4.30 | Moving Waves | |
| Sports Club | KS2 | Playground | 3.30- 4.30 | Dale | |
| Ballet | R-6 | School Hall | 3.30-5.00 | Regal Ballet | |
| Running club | KS2 | Local Area | 3.30- 4.15 | Ms Walker | |
| Wednesday | Breakfast club | R- 6 | School Hall | 8.00-8.45 | School |
| Chess Club | Y1- Y6 | Classroom | 3.30- 4.30 | Chess Coaching Services | |
| Bloomsbury Football | KS2 | Playground | 3.30- 4.30 | Bloomsbury football | |
| Street Dance | KS1 &KS2 | School Hall | 3.30- 4.30 | Dance Focus | |
| Stay & Play | Reception | Classroom | 3.30-4.00 | Reception TA | |
| Thursday | Breakfast club | R- 6 | School Hall | 8.00-8.45 | School |
| Arts & Crafts Club | KS1 | Classroom | 3.30- 4.30 | Ms Lil | |
| Cooking | KS2 | Classroom | 3.30- 4.30 | Ms Ahmed | |
| Karate/ Martial Arts | Y1-Y6 | School Hall | 3.30- 4.30 | Dale | |
| Robotics | Y3-6 | Classroom | 3.30-4.30 | American School London | |
| Friday | Breakfast club | R- 6 | School Hall | 8.00-8.45 | School |
| Sports Club | KS1 | Playground | 3.30- 4.30 | Dale | |
| Gymnastics | KS2 | School Hall | 3.30- 4.30 | Mr Pastore | |
| Lego Club | KS1 & KS2 | Classroom | 3.30- 4.30 | Teaching Assistants | |
| Stay & Play | Reception | Classroom | 3.30-4.00 | Reception TA |
To make these clubs viable, each club will require a minimum of 10–12 children to enrol. We are therefore asking families to book and pay for clubs by Friday 3rd July so that we can assess demand and confirm which clubs will run. Should a club not attract sufficient interest, all payments will be refunded in full.
Please note that some clubs are to be paid through Arbor and others directly to the external provider. Click on the links below to find out how to sign up for each individual club.
- Arts and Crafts Club KS2 121 KB
- Arts and Crafts KS1 222 KB
- Ballet Club 234 KB
- Bloomsbury Football KS1 119 KB
- Bloomsbury Football KS2 120 KB
- Breakfast Club 124 KB
- Chess Club 110 KB
- Cooking Club KS1 115 KB
- Cooking Club KS2 147 KB
- Gymnastics 125 KB
- Karate Martial Arts 108 KB
- Lego Club 109 KB
- Musical Theatre 1 MB
- Robotics Club KS2 124 KB
- Running Club 114 KB
- Sports Club KS1 122 KB
- Sports Club KS2 122 KB
- Stay and Play Reception 121 KB
- Street Dancing 110 KB
- Yoga Club 972 KB